Piraeus Financial Holdings Credit Ratings
Issuer Rating | Moody's | S&P | Fitch | DBRS |
Long-term | Ba1 | BB- | ΒΒ+ | - |
Short-term | NP | B | Β | - |
Outlook | Stable | Stable | Positive | - |
Latest rating action report | 18.03.2025 | 31.01.2025 | 01.04.2025 | - |
Definitions | |
- | Not Applicable |
NP | Not Prime |
Piraeus Bank Credit Ratings
Issuer Rating | Moody's | S&P | Fitch | DBRS |
Long-term | Baa2* | BB+ | ΒΒ+ | BBB |
Short-term | P-2 | B | Β | R-2 (high) |
Outlook | Stable | Stable | Positive | Stable |
Latest rating action report | 18.03.2025 | 31.01.2025 | 01.04.2025 | 01.04.2025 |
Covered Bond Programme | Moody's | S&P | Fitch | DBRS |
Rating | Α1 | - | - | - |
Definitions | |
- | Not Applicable |
NP | Not Prime |
* | Moody’s Rating refers to Long Term Deposit Rating |
R-4 | Speculative credit quality |